BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20"
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20"
12-2018 | 102.947 km
35.695,-

BMW 4-Serie

4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20"

BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 1/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 2/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 3/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 4/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 5/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 6/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 7/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 8/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 9/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 10/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 11/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 12/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 13/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 14/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 15/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 16/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 17/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 18/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 19/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 20/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 21/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 22/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 23/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 24/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 25/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 26/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 27/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 28/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 29/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 30/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 31/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 32/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 33/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 34/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 35/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 36/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 37/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 38/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 39/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 40/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 41/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 42/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 43/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 44/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 45/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 46/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 47/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 48/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 49/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 50/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 51/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 52/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 53/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 54/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 55/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 56/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 57/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 58/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 59/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 60/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 61/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 62/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 63/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 64/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 65/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 66/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 67/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 68/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 69/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 70/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 71/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 72/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 73/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 74/75
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20" - 75/75
1/75
FEnergielabel
F
Kilometerstand
102.947 km
Transmissie
Automaat
Brandstof
Benzine
Bouwjaar
2018
Motorinhoud
2.998 cc

Algemeen

  • Merk
    BMW
  • Model
    4-Serie
  • Commerciële uitvoering
    Gran Coupé 440i xDrive M-Sport High Executive
  • Kenteken
    T188NX
  • Kilometerstand
    102.947 km
  • Bouwjaar
    12-2018
  • Modeljaar
    2014
  • Leeftijd
    6 jaar en 3 maanden
  • APK vervaldatum
    19-01-2026
  • Carrosserievorm
    Hatchback
  • Soort voertuig
    Personenwagen
  • Nieuw of occasion
    Occasion

Techniek

  • Transmissie
    Automaat
  • Aantal versnellingen
    8
  • Motorinhoud
    2.998 cc
  • Aantal cilinders
    6
  • Vermogen
    326pk (240kW)
  • Vermogen verbrandingsmotor
    326pk (240kW)
  • Topsnelheid
    250 km/u
  • Acceleratie 0-100 km/u
    5,0 seconden
  • Aandrijving
    Vierwiel
  • Koppel verbrandingsmotor
    450 Nm

Afmetingen en gewicht

  • Breedte
    1,83 m
  • Lengte
    4,64 m
  • Massa ledig voertuig
    1.660 kg
  • Maximaal toelaatbaar gewicht
    2.245 kg
  • Max trekgewicht geremd
    1.800 kg
  • Max trekgewicht ongeremd
    750 kg

In- en exterieur

  • Aantal deuren
    5
  • Aantal zitplaatsen
    5
  • Bekleding
    Stof
  • Laksoort
    Metallic
  • Kleur
    Blauw
  • Fabriekskleur
    Blauw

Verbruik en milieu

  • Brandstof
    Benzine
  • Inhoud brandstoftank
    60 l
  • Verbruik gecombineerd
    13,2 km/l
  • Verbruik stad
    9,7 km/l
  • Verbruik buitenweg
    16,4 km/l
  • Energielabel
    F
  • CO2 uitstoot
    178,0 gram per kilometer

Geschiedenis

  • Datum eerste inschrijving
    13-12-2018
  • Datum eerste toelating
    19-01-2024
  • Datum tenaamstelling
    20-02-2025
  • Geïmporteerd
    Ja

Financieel

  • Prijs
    € 35.695,-
  • Inclusief BPM
    Ja
  • BPM
    € 3.864,-
  • Wegenbelasting (gemiddeld per maand)
    € 104,-
  • BTW/marge
    Marge
  • Bijtellingspercentage
    22 %
  • Nieuwprijs
    € 101.460,-

Garanties

  • BOVAG Garantie
    12 maanden

Overige

  • Aantal sleutels
    2

Financieel inzicht

Prijs
€ 35.695,-
Wegenbelasting (gem. p/m)
€ 104,-
Brandstofverbruik (gem.)
13,2 km/l
Bijtellingspercentage
22 %

Autogeschiedenis weten?

Bekijk direct het BOVAG Autorapport

De belangrijkste opties

Anti Blokkeer Systeem (ABS)
Adaptive Cruise Control
Alarmsysteem
Android Auto
Apple CarPlay
Automatisch dimlicht
Brake Assist System (BAS)
Climate Control
Cruise Control
Dodehoekdetectie
Electronic Stability Program (ESP)
Grootlichtassistent
Head-up Display
LED verlichting
Lichtmetalen velgen
Navigatie
Parkeerassistent
Parkeercamera
Parkeersensoren
Radio
Regensensor
Schakelflippers
Spraakbediening
Stoelverwarming
Tractie Controle Systeem (TCS)
Audio Media Pack
  • DAB ontvanger
  • draadloze telefoonlader
  • WiFi voorbereiding
Comfort Access pakket
  • elektrisch bedienbare achterklep met sensorsturing
  • keyless entry
Exterieur
  • elektrisch glazen schuif-/kanteldak
  • extra getint glas
  • LED koplampen adaptief
  • regensensor
  • buitenspiegels elektrisch verstel- en verwarmbaar
  • buitenspiegels in carrosseriekleur
  • centrale deurvergrendeling met afstandsbediening
  • dimlichten automatisch
  • LED dagrijverlichting
  • LED mistlampen
Infotainment
  • Apple Carplay/Android Auto
  • audio installatie premium
  • connected services
  • navigatiesysteem full map + hard disk
  • spraakbediening
  • Bluetooth telefoonvoorbereiding
  • boordcomputer
  • DVD speler
  • multimedia-voorbereiding
  • radio
Interieur & Comfort
  • electronic climate controle
  • elektrisch verstelbare stoel(en) met geheugen
  • lendesteunen (verstelbaar)
  • schakelmogelijkheid aan stuurwiel
  • voorstoelen verwarmd
  • achterbank in delen neerklapbaar
  • armsteun achter
  • armsteun voor
  • bestuurdersstoel in hoogte verstelbaar
  • binnenspiegel automatisch dimmend
  • elektrische ramen achter
  • elektrische ramen voor
  • keyless start
  • lederen stuurwiel
  • sportstuur
  • stuurbekrachtiging snelheidsafhankelijk
  • stuur verstelbaar
  • stuurwiel multifunctioneel
M Sport
  • M Aerodynamica
  • sportonderstel
  • sportstoelen
  • aluminium interieur afwerking
  • variabele stuuroverbrenging
Overig
  • lichtmetalen velgen 20"
  • metaalkleur
  • Instructieboekjes aanwezig
  • start/stop systeem
  • Vloeistoffen controle en bijvullen
Parking Pack
  • achteruitrijcamera
  • parkeer assistent
Safety-pack
  • bots waarschuwing systeem
  • buitenspiegel(s) automatisch dimmend
  • buitenspiegels elektrisch inklapbaar
  • dodehoek detectie
  • rijstrooksensor
Sport Plus Pakket
  • head-up display
  • verkeersbord detectie
Veiligheid
  • achteropkomend verkeer waarschuwing
  • cruise control adaptief met Stop&Go
  • grootlichtassistent
  • parkeersensor voor
  • alarm klasse 3
  • Anti Blokkeer Systeem
  • Anti doorSlip Regeling
  • bandenspanningscontrolesysteem
  • bestuurdersairbag
  • Brake Assist System
  • Elektronisch Stabiliteits Programma
  • hill hold functie
  • hoofd airbag(s) achter
  • hoofd airbag(s) voor
  • parkeersensor achter
  • passagiersairbag
  • zij airbag(s) voor

toelichting aanbieder

Modelreeks: 2014 - 2021
Modelcode: F36
Emissieklasse: Euro 6d-TEMP
Motorrijtuigenbelasting: € 295 - € 326 per kwartaal

Autobedrijf Jan van Mourik en Zn. is al jaren een begrip in Geldermalsen, Culemborg en wijde omgeving. Wij weten als geen ander dat autorijden al duur genoeg is.  

  

Bij ons kunt u terecht voor uitstekende service tegen een prima prijs. Of het nu gaat om onderhoud van uw auto, de aanschaf van een occasion of nieuwe auto of een wasbeurt voor uw auto, wij staan voor u klaar. Met een passende oplossing voor uw specifieke wensen. Wij gaan en staan voor kwaliteit en service! 


De bovenstaande informatie is met zorg samengesteld. Er kunnen echter geen rechten aan worden ontleend. Type-, zet- en spelfouten voorbehouden. Wijzigingen zijn te allen tijde mogelijk zonder voorafgaande kennisgeving. Kopers kunnen geen aanspraak maken op ontbrekende opties of specificaties die de koop zouden kunnen beïnvloeden.

afleverpakketten

  • Basis Afleverpakket

    Inbegrepen
    Prijs:
    € 0,- (Originele waarde € 795,-)
    Omschrijving:
    - Minimaal 1 jaar geldige APK. - Tenaamstelling van het voertuig. - 6 maanden / 7500 KM vrij van onderhoud. - Complete reinigingsbeurt binnen en buiten. - Technische inspectie. - Vloeistoffen controle en bijvullen. - Vervangend vervoer tegen gereduceerd tarief tijdens garantie werkzaamheden. - € 25,- brandstof of volle accu. Dit afleverpakket bevat: BOVAG garantie (12 maanden); BOVAG 40-Puntencheck; BOVAG Afleverbeurt; 6 maanden / 7500 KM vrij van onderhoud, Complete reinigingsbeurt binnen en buiten, Minimaal 1 jaar geldige APK, Technische inspectie, Vervangend vervoer tegen gereduceerd tarief tijdens garantie werkzaamheden, Vloeistoffen controle en bijvullen, € 25,- brandstof of volle accu
Pak jouw All-in Deal
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20"
  • 12 maanden BOVAG Garantie
  • BOVAG 40-Puntencheck
  • BOVAG Afleverbeurt
  • BOVAG Omruilgarantie
BMW 4-serie Gran Coupé 440i xDrive M-Sport High Executive | COMFORT ACCES | SPORT PLUS | | PARKING | AUDIO MEDIA- PACK | 20"
35.695,-
De Helpende Hand van Rijdend Nederland
35.695,-

Contact de aanbieder

Voor vragen over de auto, de prijs of proefrit.

Deze BMW staat bij:

Autobedrijf v. Mourik Geldermalsen

Rijnstraat , 32C, 4191CL, Geldermalsen

4,6

Jouw inruilwaarde weten?

Vul je kenteken in en vraag aan

De Helpende Hand van Rijdend Nederland

Jouw zekerheden

  • 12 maanden BOVAG Garantie
  • BOVAG 40-Puntencheck
  • BOVAG Afleverbeurt
  • BOVAG Omruilgarantie

BOVAG 40-Puntencheck

  • Goed bevonden op 40 essentiële punten
  • Zoals distributieriem, accu en remmen
  • Uitgevoerd door een BOVAG-vakman
Lees meer
De zekerheden van viaBOVAG.nl

De zekerheden van viaBOVAG.nl

BOVAG Zekerheid
BOVAG Omruilgarantie
Heldere all-in prijzen